Custom corrugated boxes

Custom Corrugated Boxes

Cardboard boxes in minutes.

Chandler carries over 400 standard box sizes in inventory, and we can build custom boxes (in small or large runs) in as little as a day.

Get a quote

Call for a free quote

Your style, your size - in minutes.

The CP60 machine builds large or small quantities of corrugated boxes.

Quick turnaround time.

The CP60 (a special box making machine) at our San Diego location allows us to produce short runs in very little time.

The CP60 machine builds large or small quantities of corrugated boxes.

Multiple box styles.

The CP60 fabricates from corrugated board ranging from 200# Test Singlewall, 600# Test Doublewall, and Government Weather Resistant Grades (V3C).

Save money and time.

Save money and time.

Chandler's experience saves your company money. We build custom corrugated boxes at a fraction of the cost of competitors.

Most stock sizes of corrugated / cardboard boxes are in stock and ready for pickup.

Over 400 stock sizes available.

Chandler has most popular sizes of corrugated boxes in stock and ready to go. Come pick them up from our facility, or let us deliver them directly to you.




Below, find a list of our most popular stock sizes:

Standard Corrugated Boxes
Dimensions Price
6 x 6 x 48 $2.05
8 x 6 x 4 $0.37
8 x 8 x 8 $0.60
10 x 10 x 10 $0.87
12 x 12 x 4 $0.80
12 x 12 x 12 $1.08
12 x 12 x 36 $3.72
12 x 12 x 48 $3.95
12 x 12 x 56 $5.46
14 x 10 x 8 $0.92
14 x 14 x 5 $1.02
14 x 14 x 14 $1.59
15 x 15 x 36 $4.63
16 x 12 x 4 $0.99
16 x 16 x 16 $1.74
18 X 14 X 12 $1.94
18 x 18 x 12 $2.28
18 x 18 x 18 $2.40
20 x 20 x 12 $2.51
20 x 20 x 20 $3.11
24 x 12 x 12 $1.71
24 x 14 x 14 $2.69
24 x 18 x 12 $2.79
24 x 18 x 18 $3.57
24 x 20 x 12 $2.97
24 x 24 x 12 $3.39
24 x 24 x 16 $4.15
24 X 24 X 24 $4.48
27 X 23 VDF $5.07
28 x 28 x 12 $6.47
28 X 28 X 20 $4.88
30 x 24 x 12 $3.92
31 X 24 VDF $6.21
36 x 12 x 10 $2.29
36 x 21 x 20 $6.80
46 x 20 x 12 $7.63
54 x 8.5 x 28.5 $19.71
Tuck Top Mailers
Dimensions Price
8 x 5 x 1.5 TTM $0.70
8 x 5 x 3 TTM $0.77
11.25 x 8.75 x 4 TTM $1.14
12.25 x 9.25 x 4 TTM $1.50
D/W Cartons
Dimensions Price
16 x 16 x 16 DW $4.05
18 X 14 X 12 D/W $3.37
18 x 18 x 18 DW $4.49
20 x 20 x 20 DW $5.89
24 X 18 X 18 DW $5.83
24 x 24 x 24 DW $10.86
28 X28 X 28 D/W $16.16
30 x 24 x 12 DW $12.52
28 x 5.5 x 38 $10.56
32 x 6 x 42 LGA $13.38
35 x 5.5 x 45 XLA $15.13
37 x 27 x 4.5 RMP $3.93
48 x 4.5 x 32 BMP $7.95
Corrugated Sheets
Dimensions Price
60 x 130 200# S/W 8.84
60 x 130 350# D/W 14.94
48 x 130 350# D/W 11.94
60 x 130 600# D/W $32.22






© Chandler Packaging Inc. • Privacy PolicyXML Sitemap • Fragile Handle With Care is now a part of Chandler Packaging Inc. • Website & marketing by Imagine Dynamic